Chuuk was one of six districts of the Trust Territory of the Pacific Islands (TTPI) which were administered by the United States under charter from the United Nations from the end of the Second World War to the mid-1980s. The termination of U.S. administration of the Chuuk, Yap, Kosrae, Pohnpei, and Mariana Islands districts of the TTPI occurred on November 3, 1986. The Federated States of Micronesia, including Chuuk, Yap, Kosrae, and Pohnpei, was established in 1979 and signed a Compact of Free Association with the U.S. (effective November 3, 1986).
Climate data for Weno, Chuuk | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 33 (91) | 32 (90) | 32 (90) | 33 (92) | 33 (91) | 33 (92) | 33 (92) | 33 (92) | 34 (93) | 33 (92) | 33 (91) | 33 (91) | 34 (93) |
Average high °C (°F) | 29.9 (85.8) | 29.9 (85.8) | 30.2 (86.4) | 30.4 (86.7) | 30.7 (87.3) | 30.7 (87.3) | 30.6 (87.1) | 30.7 (87.3) | 30.7 (87.3) | 30.7 (87.3) | 30.7 (87.3) | 30.2 (86.4) | 30.4 (86.7) |
Daily mean °C (°F) | 27.4 (81.3) | 27.5 (81.5) | 27.6 (81.7) | 27.7 (81.9) | 27.8 (82) | 27.7 (81.9) | 27.4 (81.3) | 27.4 (81.3) | 27.5 (81.5) | 27.6 (81.7) | 27.7 (81.9) | 27.6 (81.7) | 27.6 (81.7) |
Average low °C (°F) | 24.9 (76.8) | 25.0 (77) | 25.1 (77.2) | 25.0 (77) | 24.9 (76.8) | 24.6 (76.3) | 24.2 (75.6) | 24.2 (75.6) | 24.2 (75.6) | 24.3 (75.7) | 24.6 (76.3) | 25.0 (77) | 24.7 (76.5) |
Record low °C (°F) | 21 (69) | 21 (70) | 22 (71) | 22 (71) | 21 (70) | 21 (70) | 21 (70) | 21 (70) | 20 (68) | 19 (66) | 21 (70) | 21 (70) | 19 (66) |
Precipitation mm (inches) | 228.1 (8.98) | 163.1 (6.42) | 229.9 (9.05) | 291.1 (11.46) | 354.1 (13.94) | 300.7 (11.84) | 365 (14.37) | 349.8 (13.77) | 306.6 (12.07) | 361.4 (14.23) | 281.9 (11.10) | 293.4 (11.55) | 3,525 (138.78) |
Avg. precipitation days (≥ 1.0 mm) | 14.8 | 12.2 | 14.9 | 16.2 | 21.2 | 20.3 | 20.8 | 21.0 | 18.6 | 20.0 | 20.0 | 18.8 | 218.8 |
% humidity | 78.7 | 77.7 | 78.7 | 81.0 | 82.6 | 82.9 | 83.9 | 83.2 | 83.0 | 83.1 | 81.9 | 80.8 | 81.6 |
Mean monthly sunshine hours | 195.3 | 197.8 | 217.0 | 195.0 | 192.2 | 180.0 | 195.3 | 195.3 | 177.0 | 161.2 | 162.0 | 167.4 | 2,235.5 |
Wow! Talk about paradise! The average high ALL YEAR is less than 88? I wonder how he'll ever acclimate back to Utah weather.
ReplyDelete